| Year | No. Of Registered Students | No. Of Student Passed | Pass Percentage | Average % |
|---|---|---|---|---|
| 2025-2026 | 68 | 67 | 98.5 % | 66.8 |
| 2024-2025 | 69 | 69 | 100 % | 68.2 % |
| 2023-2024 | 71 | 71 | 100 % | 64.1 % |
| 2022-2023 | 99 | 97 | 98 % | 59.9 % |
| 2021-2022 | 88 | 88 | 100 % | 67.0 % |
| 2020-2021 | 92 | 89 | 96.7 % | 60.4% |
| 2019-2020 | 89 | 76 | 90.5 % | 66.6% |
| 2018-2019 | 90 | 89 | 98.9 % | 52.2% |
| Information | Detail |
|---|---|
| Principal | Mr. Passang Tsering |
| Total No of Teachers | 46 |
| TGT | 29 |
| PRT | 17 |
| Teacher Section Ratio | 1:7 |
| Details of Special Education | 3 |
| Details of Counsellor And Wellness Teacher | 1 |
| Information | Detail |
|---|---|
| Total Campus Area Of The School (In Squre Mtr) | 14.5 Acres 56656 Sq.Mtrs |
| No. And Size Of The Classes(In Squre Mtr) | 36 |
| No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | 6 Lab with average 1550 Sq. Feet |
| Internet Facility (Y/N) | Yes |
| No. Of Girls Toilets | 16 |
| No. Of Boys Toilets | 16 |
| Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click Here |


