| Information | Detail | |
|---|---|---|
| SCHOOL NAME | TIBETAN CHILDREN’S VILLAGE SCHOOL | |
| ADDRESS | LOWER CHAUNTRA,TEH. JOGINDERNAGR,DISTT. MANDIA H.P. 175032 | |
| tcvchauntra@gmail.com | ||
| Phone. No | 01908-251683 | |
| Fax | 01908-251683 | |
| Estd Year | 1968 | |
| NOC | H.P. State | |
| NOC No. | EDN-MND-(private school)2004 14843-45 | |
| NOC Issuing Date | 21-06-2006 | |
| Recognized | CBSE, New Delhi | |
| Status of Affiliation | Provisional | |
| Affiliation No. | 630116 | |
| Affiliation with Board since | 2007 | |
| Extension up to | 2023 | |
| Name of Trust/Society/Company | THE TIBETAN CHILDREN’S VILLAGE | |
| Registration | Registered under the Societies ACT XXI of 1860 | |
| Registration No. | 1769/71 | |
| School Youtube | https://www.youtube.com/@tcvchauntra7157 | |
| School Facebook | https://www.facebook.com/tcv.chauntra | |
| School Instagram | https://www.instagram.com/tcvchauntraofficial/ |
Names and Official Address of President
Sonam Sichoe (Mr.)
Head Office TCV School,
Dharamsala Cantt.
Distt. Kangra (H.P) 176216
Phone No. 01892-221354
Area of School Campus
Area of School Campus : 14.5 Acres 56656 sq. mtrs.
Built-up Area (Sq. mtrs) : 20216 sq. mtrs
Area of Playground: 7435 sq. mtrs 2 Basket Ground and 1 Football Ground)
Other Facilities :
I. Indoor Games
II. Dance Room
III. Music Room
IV. Hostels
V. Health and Medical check-up
Details of FEE Structure :
Rs. 550.00 per month
Transport Facility :
One jeep
List of Managing Committee
| Name | Father / Spouse Name | Designation / in SMC | Address | Phone Off |
|---|---|---|---|---|
| Mr. Sonam Sichoe | President | Head OfficeTCV School, Dharamsala Cantt.Distt. Kangra H.P. | 01892-221354 | |
| Mr. Mingchung | General Secretary | Head OfficeTCV School, Dharamsala Cantt.Distt. Kangra H.P. | 01892-220356 | |
| Mrs. Ngawang Lhamo | Education Director | Head OfficeTCV School, Dharamsala Cantt.Distt. Kangra H.P. | 01892-221686 | |
| Mr. Passang Tsering | Baro | Principal | TCV School,Lower Chauntra, Teh. Jogindernagar Distt. Mandi H.P | 01908-2516834 |
| Mrs. Tenzin Dolma | Kalsang Namgyal | Head Mistress | TCV School,Lower Chauntra, Teh. Jogindernagar Distt. Mandi H.P | 01908-251009 |
| rs. Tashi Lhazom | Lhawang | Accountant | TCV School,Lower Chauntra, Teh. Jogindernagar Distt. Mandi H.P | 01908-251683 |
Protection of Children from Sexual Offence Team (POCSO)
| Name | Designation |
|---|---|
| Mr. Passang Tsering | Principal |
| Mrs. Tenzin Dolma | Head Mistress |
| Mrs. Kunsang Jampa | Home Mother Ing |
| Home Mothers & Hostel Matron | Home Mothers & Hostel Matron |
| Mrs. Sonam Sangmo | School Head Nurse |
| Class Teachers | TGT / PGT |
Section Wise Enrolment of School
| Class | No. of Section | Boys | Girls |
|---|---|---|---|
| Nursery / KG / UKG | 2 | 22 | 9 |
| I – V | 8 | 30 | 30 |
| VI – VIII | 9 | 108 | 80 |
| IX – X | 6 | 108 | 80 |
| Total | 25 | 268 | 199 |


