| Information | Detail |
|---|---|
| Affiliation No. | 630116 |
| School Code | 43103 |
| ADDRESS | TCV School Chauntra, Teh. Joginder Nagar, Distt. Mandi ( H.P.) Pin : 175032 (India) |
| Principal Name & Qualification | Mr. Passang Tsering ( M Ed ) |
| School Email ID | principaltcvchauntra@gmail.com |
| Contact Details | 91-1908-251683/251045 |
| School Facebook : | https://www.facebook.com/tcv.chauntra |
| School Youtube : | https://www.youtube.com/@tcvchauntra7157 |
| School Instagram : | https://www.instagram.com/tcvchauntraofficial/ |
Documents
| List | Link |
|---|---|
| Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation | Click Here |
| Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | N/A |
| Copy Of No Objection Certificate Issued, If Applicable By The State Government(ST)/ Union Territory(UT) | Click Here |
| Copies Of Recognition Certificate Inder Act, 2009 And It’s Renewal, If Applicable | N/A |
| Copy Of Valid Building Safety Certificate As Per The National Building Code | N/A |
| Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | N/A |
| Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By School | Click Here |
| Copies Of Valid Water Certificate/ Health/ Sanitation Certificate | Click Here |
| Copies Of Valid Transport Safety Certificate | N/A |
Academics
| Document | Link |
|---|---|
| Fee Structure Of The School | N/A |
| List Of School Management Committee (SMC) | Click Here |
| List Of Parents Teachers Association (PTA) Members | N/A |
| List Of Three Years Result Of The Board Examination | N/A |
Class X Result
| Year | No. Of Registered Students | No. Of Student Passed | Pass Percentage | |
|---|---|---|---|---|
| 2020-2021 | 92 | 89 | 96.7 % | |
| 2019-2020 | 89 | 76 | 90.5 % | |
| 2018-2019 | 90 | 89 | 98.9 % |
Staff Teaching
| Information | Detail |
|---|---|
| Principal | Mr. Passang Tsering |
| Total No of Teachers | 46 |
| TGT | 29 |
| PRT | 17 |
| Teacher Section Ratio | 1:7 |
| Details of Special Education | 3 |
| Details of Counsellor And Wellness Teacher | 1 |
School Infrastructure
| Information | Detail |
|---|---|
| Total Campus Area Of The School (In Squre Mtr) | 14.5 Acres 56656 Sq.Mtrs |
| No. And Size Of The Classes(In Squre Mtr) | 36 |
| No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | 6 Lab with average 1550 Sq. Feet |
| Internet Facility (Y/N) | Yes |
| No. Of Girls Toilets | 16 |
| No. Of Boys Toilets | 16 |
| Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click Here |


